"J Series" Window/Built-In Heat/Cool Unit (9,900/9,700 BTUH) - AJES10DS
"J Series" Window/Built-In Heat/Cool Unit (9,900/9,700 BTUH)
Model: AJES10DS




"J Series" Window/Built-In Heat/Cool Unit (9,900/9,700 BTUH)
Model: AJES10DS
Key Features
Decorative warm gray-beige front
9,900 / 9,700 BTU (cooling), 11,600 / 9,500 BTU (electric heat), 9.2/9.2 E.E.R., 230/208 Volts
Fan cycle switch for reduced energy consumption
10-position thermostat
2 cooling / 2 heating / 2 fan only speeds
Standard installation
Plug type - perpendicular
Slide-out chassis
Available from Barrys Appliance, serving customers throughout New Jersey & Surrounding Areas.
Features
Decorative warm gray-beige front
9,900 / 9,700 BTU (cooling), 11,600 / 9,500 BTU (electric heat), 9.2/9.2 E.E.R., 230/208 Volts
Fan cycle switch for reduced energy consumption
10-position thermostat
2 cooling / 2 heating / 2 fan only speeds
Standard installation
Plug type - perpendicular
Slide-out chassis
Exhaust for air exchange
Slide-out filter for easy cleaning
Certifications
California Prop 65
Specifications
WEIGHTS & DIMENSIONS
| Overall Width | 26 in |
| Approximate Shipping Weight | 117 lb |
| Min./Max. Window Opening Width (in.) | 31/42 |
| Net Weight | 108 lb |
| Minimum Window Opening Height (in.) | 17 in |
| Overall Depth | 16 7/8 in |
| Overall Height | 15 5/8 in |
FEATURES
| Louver Style | Adjustable |
| Air Discharge | Multi-Directional |
| Line Cord Recommended Circuit Prot. (time delay) | 20 Amps |
| Filter Type | Slide-Out |
| Style | Window/Wall Mount |
| Chassis Type | Slide-Out |
| Vent/Air Exchange Exhaust | Air Exchange Exhaust |
| Plug Type | Perpendicular |
| Thermostat Type | 10-Position |
| Rotary Compressor | Yes |
| Unit Type | Heat / Cool Unit |
| Fan Speed Selections | 2 Fan Only |
| Airflow (cfm) Roomside | 250/210 |
| Fan Speed Selections | 2 Heating |
| Fan Speed Selections | 2 Cooling |
| Filter Type | Quick Clean |
POWER / RATINGS
| Cooling - Rated Cooling Amps AHAM | 4.9/5.3 |
| Cooling - Watts | 1075/1055 |
| Voltage (MIN) | 208 V |
| Heating - Electric - Heater Watts | 3400/2780 |
| Voltage (MAX) | 230 V |
| Heating - Electric - Heater Amps | 16.0 |
ECONOMICAL / QUIET
| Energy Saver | Yes |
ACCESSORIES
| Wall Case | N/A |
APPEARANCE
| Installation | Standard Mount |
| Color Appearance | Grey-Beige |
CAPACITY
| Cooling EER (BTUH / Watt) | 9.2/9.2 |
| Heating - Electric - BTUH - AHAM - 1R | 11600/9500 |
| Dehumidification (pts./hr.) | 2.6 |
| Cooling BTUH (MAX) | 9,900 Btu |
| Cooling BTUH (MIN) | 9,700 Btu |
Dimensions & Weight
| Width | 26 in. |
| Height | 15.63 in. |
| Length | 16.88 in. |
| Weight | 108 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 31 in. |
| Shipping Height | 20.63 in. |
| Shipping Length | 21.88 in. |
| Shipping Weight | 148 lbs. |
| Total of Shipping Weight | 148 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 3.97 ft³ |
| Dimensional Weight | 49.32 lbs. |
| Total of Cubes | 3.97 ft³ |
| Total of Dimensional Weight | 49.32 lbs. |
Warranty
| Labor (Sealed Refrigerating System) | 5 Year |
| Parts (Sealed Refrigerating System) | 5 Year |
| Labor (Entire Appliance) | 1 Year |
| Parts (Entire Appliance) | 1 Year |
Where to Buy GE Appliances in New Jersey & Surrounding Areas.











