2.2 cu. ft. Compact Front Load Washer with Super Speed - WW22K6800AWA2
2.2 cu. ft. Compact Front Load Washer with Super Speed
Model: WW22K6800AWA2













2.2 cu. ft. Compact Front Load Washer with Super Speed
Model: WW22K6800AWA2
Key Features
Super Speed
Perfect pair
Wi-Fi Connectivity
AI Smart Dial
Self Clean+
2.5 cu. ft. Capacity
Make your laundry routine more simple
Control in the palm of your hand
Available from Barrys Appliance, serving customers throughout New Jersey & Surrounding Areas.
Features
Super Speed
Perfect pair
Samsung washers and dryers team up to make light work of laundry day.
Wi-Fi Connectivity
AI Smart Dial
Self Clean+
2.5 cu. ft. Capacity
Make your laundry routine more simple
Samsung’s easy to use, AI Smart Dial
Control in the palm of your hand
Wi-Fi connected so you can get end-of-cycle alerts, remotely start and stop your wash, schedule cycles on your time and more, right from your smartphone with the SmartThings App.³
The perfect mix of size and function
Conveniently designed to fit your space without sacrificing capacity.
Space-saving design
With its compact profile, this washer is designed for easy closet installation, without sacrificing capacity.⁴
Gently remove stains
The power of steam lets you gently remove stains without any time-consuming pretreatments. Steam is released from the drum so every item in the load is thoroughly saturated, ensuring a deep clean.
Keep your washer fresh
Self Clean+ cleans the inside of your washer to keep it smelling fresh and will also remind you every 40 wash cycles when it is time for a cleaning.
Fits any space
Install your washer and dryer stacked or side by side to fit any space.
Specifications
Key Features
| ENERGY STAR® Certified | Yes |
| SmartThings | Yes |
| KBB Readers Choice Award | Yes |
| Vibration Reduction Technology™ | Yes |
Standard Features
| Total Capacity (cu. ft.) | 2.5 cu. ft. |
| Stackable | Yes |
| Steam Washing | Yes |
| Number of Preset Wash Cycles | 24 |
| Motor Power | Digital Inverter Motor |
| Internal Water Heater | Yes |
| Child Lock | Yes |
| Controls Display | LED |
| Power Source | Electric |
| Spin Speeds | 5 |
| Temperature Levels | 5 |
| Number of Wash Options | 13 |
| Remaining Time Display | Yes |
| Door Safety | Yes |
| Door Handle | Inner |
| End of Cycle Signal | Yes |
| Drum Interior | Swirl+ |
| Wi-Fi Connectivity | Yes |
| Voice Compatible | Bixby, Amazon Alexa, Google Assistant |
Wash Cycles
| Normal | Yes |
| Heavy Duty | Yes |
| Permanent Press | Yes |
| Sanitize | Yes |
| Allergen | Yes |
| Deep Steam | Yes |
| Activewear | Yes |
| Wool | Yes |
| Quick Wash | Yes |
| Rinse + Spin | Yes |
| Delicates | Yes |
| Self Clean | Yes |
| Eco Cold Wash | Yes |
| Bedding | Yes |
| Steam Sanitize | Yes |
| Spin Only | Yes |
| Towels | Yes |
| Colors | Yes |
| Self Clean+ | Yes |
| Outdoor | Yes |
| Small Load | Yes |
| Denim | Yes |
| Super Speed | Yes |
| Steam Normal | Yes |
| Steam Allergen | Yes |
| Power Steam | Yes |
| Power Rinse | Yes |
| Steam Whites | Yes |
Wash Options
| My Cycle | Yes |
| Extra Rinse | Yes |
| Spin Only | Yes |
| Sound On / Off | Yes |
| Smart Care | Yes |
| Child Lock | Yes |
| Delay End | Yes (24 hrs.) |
| My Cycles | Yes |
| Super Speed | Yes |
| Smart Control | Yes |
| Pre-Soak | Yes |
| AI Pattern | Yes |
| Alarm | Yes |
| Wi-Fi | Yes |
| Calibration | Yes |
| Language | Yes |
| Factory Reset | Yes |
Fabric Care
| Steam Washing Technology | Yes |
| Wash Cycles | 24 |
| Wash Options | 13 |
| Swirl+ Interior Drum | Yes |
| Water Temperature Setting | Yes |
Soil Levels
| Heavy | Yes |
| Medium Heavy | Yes |
| Normal | Yes |
| Medium Low | Yes |
| Light | Yes |
Spin Speeds
| Extra High | Yes |
| High | Yes |
| Medium | Yes |
| Low | Yes |
| No Spin | Yes |
| Maximum Spin Speed | 1400 RPM |
Detergent
| Bleach | Yes |
| Main | Yes |
| Fabric Softener | Yes |
Energy Usage
| Energy Consumption | 90 kWh/yr |
| IMEF | 2.25 |
| IWF | 4.0 |
| Energy Gallons / Year | 2718 |
| ENERGY STAR® Certified | Yes |
| CEE Rating | Tier 1 |
| Energy Guide Label | 90 kWh/Year |
| ENERGY STAR® Most Efficient | Yes |
Design
| Color | White |
| Display Color (LED) | White |
| Display Type | Mono LCD + LED |
| Door Type | Tint (+silver deco) |
Accessories
| Stacking Kit | SK-DH |
Matching Dryer
| Electric Dryer | DV25B6900EW |
| Heat Pump Dryer | DV25B6900HW |
Awards and Certifications
| J.D. Power Awards | #1 in Customer Satisfaction with Front Load Washers, Top Load Washers and Dryers |
Awards and Certificates
| J.D. Power Awards | Yes |
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
| Parts (Stainless Steel Tub) | 3 Year |
| Parts (Direct Drive Motor) | 10 Year |
Temperature Levels
| Extra Hot | Yes |
| Hot | Yes |
| Warm | Yes |
| Cold | Yes |
| Tap Cold | Yes |
Power
| Voltage / Frequency | 120V / 60Hz |
| Ampere | 15 Amps |
Dimensions & Weight
| Width | 23.63 in. |
| Height | 33.5 in. |
| Length | 27.1 in. |
| Weight | 157 lbs. |
| Shipping Weight | 161 lb. |
| Shipping Weight (lbs.) | 167.6 lbs |
| Shipping Dimensions | 26.25" W x 35.06" H x 27.44" D |
| Shipping Dimensions (W x H x D) | 26.2" W x 35" H x 27.4" D |
| Width Compact (24") | Yes |
| Shipping Dimensions (W x H x D) | 26.25" W x 35.06" H x 27.44" D |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 26.25 in. |
| Shipping Height | 35.06 in. |
| Shipping Length | 27.44 in. |
| Shipping Weight | 161 lbs. |
| Total of Shipping Weight | 161 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 12.41 ft³ |
| Dimensional Weight | 154.33 lbs. |
| Total of Cubes | 12.41 ft³ |
| Total of Dimensional Weight | 154.33 lbs. |
Dimensions
| Height (decimal) | 33.5 |
| Width (decimal) | 23.6 |
| Depth (decimal) | 26.8 |
Where to Buy Samsung Appliances in New Jersey & Surrounding Areas.











