$1,099.00
Compact Design | AI Smart Dial | 4.0 cu.ft. - DV25B6900EWA2
$1,099.00
Key Features
Worry-free drying
The perfect mix of size and function
Space-saving design
Stop the fluff
Materials that last
Put an end to stray socks
Fits any space
Flexible opening
Available from Barrys Appliance, serving customers throughout New Jersey & Surrounding Areas.
Features
Worry-free drying
Automatically optimizes the time and temperature of your drying cycle to protect your clothes from heat damage, while avoiding excess energy use.
The perfect mix of size and function
Conveniently designed to fit your space without sacrificing capacity.
Space-saving design
With its compact profile, this dryer is designed for easy closet installation, without sacrificing capacity.³
Stop the fluff
Worry less about lint or fluff blocking the dryer's air intake. The control panel provides a helpful reminder to clean the filter to keep your dryer running smoothly.
Materials that last
Keep your dryer looking like new with a durable stainless steel drum that helps prevent nicks and scratches.
Put an end to stray socks
An internal drum light lets you see the contents of your dryer more clearly, meaning fewer missed socks or small items.
Fits any space
Install your washer and dryer stacked or side by side to fit any space.
Flexible opening
Choose which way your dryer door opens to better suit your laundry room layout.
Perfect pair
Samsung washers and dryers team up to make light work of laundry day.
Specifications
Manual Drying Cycles
| Wrinkle Release | Yes |
Drying Options
| My Cycles | Yes |
| Wi-Fi | Yes |
| Factory Reset | Yes |
| Languages | Yes |
Dry Levels
| Very Dry | Yes |
| Damp Dry | Yes |
Temperature Levels
| High | Yes |
| Medium High | Yes |
| Medium | Yes |
| Medium Low | Yes |
| Low | Yes |
| Temperature Levels | 5 |
Design
| Color | White |
| Display Type | Mono LCD + LED |
| Display Color (LED) | White |
| Door Type | Tint ( + Silver deco) |
| Jog Dial | Yes |
Key Features
| SmartThings | Yes |
Dimensions & Weight
| Width | 23.6 in. |
| Height | 33.5 in. |
| Length | 25.8 in. |
| Weight | 88.4 lbs. |
| Shipping Weight | 93.1 lbs |
| Shipping Weight (lbs.) | 93.1 lbs |
| Shipping Dimensions | 26.2" W X 35" H x 27.5" D |
| Shipping Dimensions (W x H x D) | 26.2" W X 35" H x 27.5" D |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 26.2 in. |
| Shipping Height | 35 in. |
| Shipping Length | 27.5 in. |
| Shipping Weight | 93.1 lbs. |
| Total of Shipping Weight | 93.1 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 11.8 ft³ |
| Dimensional Weight | 146.74 lbs. |
| Total of Cubes | 11.8 ft³ |
| Total of Dimensional Weight | 146.74 lbs. |
Feature
| Wrinkle Prevent | Yes |
| Smart Control | Yes |
| Dryer Capacity (cu. ft.) | 4 |
| Vent Blockage Test | Yes |
| Door Safety | Yes |
| Door Handle | Inner |
| Voltage / Frequency | 240V / 60Hz |
| Heater | Dual |
| Damp Alert | Yes |
| Voice Compatible | Bixby, Amazon Alexa, Google Assistant |
| Alarm | Yes |
| AI Pattern | Yes |
| Mixed Load Bell (Damp Alert) | Yes |
| KBB Readers Choice Award | Yes |
| Height (decimal) | 33.5 |
| Width (decimal) | 23.625 |
| Depth (decimal) | 25.8125 |
| Cycle Time (AHAM 8lbs) | 70 min |
| End of Cycle Signal | Yes |
| Lint Filter Indicator | Yes |
| Number of Dryer Options | 12 |
| Number of Preset Drying Cycles | 15 |
| Remaining Time Display | Yes |
| Venting System | 4 way venting |
| Dryer Type | Electric |
| Stacking Kit | SK-DH |
| Jog Dial | Yes |
| Width Standard (27"-27.5") | Yes |
| Child Lock | Yes |
| Stackable | Yes |
| Temperature Levels | 5 |
| Wi-Fi Connectivity | Yes |
| Power Source | Electric |
| DOE Energy Factor (lb/kWh) | 3.27lb/kWh) |
| Product Dimensions (W x H x D) | 23.6" W x33.5" H x 25.8" D |
| Shipping Dimensions (W x H x D) | 26.2" W X 35" H x 27.5" D |
| Interior Drum Light | Yes |
| My Cycle | Yes |
| Smart Things | Yes |
Physical specification
| Drum Material | Stainless Steel |
| Product Weight (lbs.) | 88.4 lbs |
Performance
| Ampere | 30 Amps |
| DOE Energy Factor | 3.27 lb/kWh |
Dimensions
| Width Standard (27"-27.5") | Yes |
| Height (decimal) | 33.5 |
| Width (decimal) | 23.625 |
| Depth (decimal) | 25.8125 |
Sensor Drying Cycles
| Perm Press (permanent press) | Yes |
Weight
| Product Weight (lbs.) | 88.4 lbs |
| Shipping Weight (lbs.) | 93.1 lbs |
Drying Capacity
| Total Capacity (cu. ft.) | 4.0 Cu. Ft. |
Cycles
| Heavy Duty | Yes |
| Normal | Yes |
| Perm Press | Yes |
| Quick Dry | Yes |
| Sanitize | Yes |
| Time Dry | Yes |
| Towels | Yes |
| Wool | Yes |
| Delicates | Yes |
| Denim | Yes |
| Shirts | Yes |
| Air Fluff | Yes |
| More Dry | Yes |
| Normal Dry | Yes |
| Less Dry | Yes |
You might also like these best sellers...
Where to Buy Samsung Appliances in New Jersey & Surrounding Areas.





















